TheLaunchPad Weather |
|
Located in: Black Mountain, NC |
|
| Temperature | |||
|---|---|---|---|
| Current | Today's High | Today's Low | Trend |
| 61.5 °F | 76.3 °F | 52.0 °F | -2.78 °F/Hr |
| Relative Humidity | |||
| Current | Today's High | Today's Low | Trend |
| 78.1 % | 78.1 % | -141.9 % | 10.39 %/Hr |
| Dewpoint | |||
| Current | Today's High | Today's Low | Trend |
| 54.7 °F | 58.5 °F | 50.3 °F | 0.95 °F/Hr |
| Barometric Pressure | |||
| Current | Today's High | Today's Low | Trend |
| 29.86 inHg | 29.94 inHg | 29.84 inHg | 0.00 inHg/Hr |
| Rainfall | |||
| Year to Date | Since Midnight | - | Rate |
| 58.13 in | 0.00 in | - | 0.00 in/Hr |
| Lightning Activity | |||
| Current | Today's High | - | Trend |
| -1999.5 SPM | 1.0 SPM | - | -0.76 SPM |
|
Weather data collected using a 1-Wire Weather Station and SimpleWeather 1.0 JVM Free Mem = 11011 KB   Server Uptime: 5 Days, 12 Hours, 32 Mins   0 Hits since 22 May 2008 |
|||